![]() |
Report Date: 08/27/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Beau James Little Feather | ||
| Reg #: | TR379399/02 04-08 | Breed/Variety: | Pomeranian |
| Birth Date: | 02/14/2005 | Sex: | Female |
| Colors/Markings: | Orange | ||
| Breeder(s): | Cynthia P Wallen | ||
| Beau James Little Feather TR379399/02 04-08 Orange | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | Underwoods Blue Creek Bageria TN289522/02 11-96 Black | CH Tafur's Diplomat TC968670 12-89 Orange | Two-T's Silver Streak TC187679 01-85 Blue |
| Tafur's Alfa Rameo Julietta TC347690 08-86 Orange | ||||
| Heartland's Sweet Wilma TN121239/02 01-96 Orange | Elan's Intrigue TM888701/02 01-94 Black AKC DNA #V161896 | |||
| Heartlands Almost An Angel TM752188/01 12-92 Orange | ||||
| Underwoods Pebbles TN090275/02 08-95 Black & Tan | Heartlands Little Bit' O Ritz TD043003 10-90 Black & Tan | Wee Heart's Putton On The Ritz TC456522 04-86 Black & Tan | ||
| Wee Heart's Precious Paisley TC715218 05-89 Black & Tan | ||||
| Heartlands Kon Tiki Coco Chanel TM928319/03 07-94 Chocolate | Kon Tiki My Play Toy TM573037/01 09-92 Brown | |||
| Kon Tiki Charlie's Sharlyl TM683701/01 01-93 Chocolate | ||||
| Beau James Red Feather Teddy TR132085/04 09-05 Red AKC DNA #V494026 | CH Kacee's Tailors Teddy Bear TP012422/02 08-01 Black & Tan AKC DNA #V186682 | CH Janesa's Tailor-Made Of Kacee's TN706109/04 01-00 Orange Sable AKC DNA #P66420 | CH Janesa's For Keep-Sake TN466484/03 05-98 Orange AKC DNA #V15164 | |
| Janesa's Heather TN061973/01 08-97 Orange Sable | ||||
| Jan-Shars Lily At Kacee's TN798239/01 07-00 Orange | Jan-Shars Baby Huey TN317628/01 08-97 Orange | |||
| Jan-Shars Lily Of The Valley TN601154/04 03-99 Orange | ||||
| Beau James Dancing Feather TN578246/03 08-99 Red Sable | Chinookwinds Don't Pass Me By TN195805/01 11-97 (Canada) Red Sable | Great Elms Tiny Tim TC199931 10-85 Orange | ||
| CH Wee Hearts Lady N Black TD012528 07-90 Black | ||||
| Beau James' Tsu-Wele Red Feather TN230237/03 11-97 Red | Larron Diamond Chip TM933217/02 02-95 Red Sable | |||
| Morwood's Ebony Edition TM523008/01 08-92 Black |
