![]() |
Report Date: 12/16/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Skylinepoms Barri Is A Polar Bear | ||
| AKC #: | TR822971/03 | Breed/Variety: | Pomeranian |
| Birth Date: | 12/15/2008 | Sex: | Male |
| Colors/Markings: | White | ||
| Breeder(s): | Helen R Wallis | ||
| Skylinepoms Barri Is A Polar Bear TR822971/03 White | Skylinepoms Pure As Snow Boy TR160542/01 12-04 White AKC DNA #V340838 | Raffinan Tazmanian Ice Master TN837215/02 11-00 White AKC DNA #V161897 | Neujahr's Tazz Masters All TN370457/01 06-97 White AKC DNA #V85812 | CH Nabob He's Stolanne Myheart TM883678/03 05-94 White AKC DNA #V149133 |
| Nabob Start The Neujahright TM945568/01 09-94 White | ||||
| Raffinans Icy Of Sungold TN429109/02 11-97 White | Sungold's Casper TN191897/02 08-96 White AKC DNA #V96328 | |||
| Muffin Of The Raffinam TN196690/02 05-96 White | ||||
| Beau James Megan Ruff Marie TP248509/03 01-04 Cream Sable | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | Underwoods Blue Creek Bageria TN289522/02 11-96 Black | ||
| Underwoods Pebbles TN090275/02 08-95 Black & Tan | ||||
| Beau James Song Of The White Swan TN481041/04 03-99 White | T C Lover Boi O'Manor Hill TM683749/01 01-94 Orange AKC DNA #V161889 | |||
| Beau James White Wintersong TN364952/04 04-97 White | ||||
| Beaujames Skylinepoms White Sands TR529530/01 08-07 White | Beau James White Galahad TR088698/02 04-05 White AKC DNA #V405398 | Canton Welsh Lightning TP280794/01 01-03 (Philippines) Cream AKC DNA #V258460 | Tookeyes Welsh Gold KCR Q4011303Q03 (United Kingdom) | |
| Pomryt's Cracker Crumb-Pet TN360357/03 White | ||||
| Beau James Snow Vixen TP158039/04 05-02 White | Beau James White Eskimo Totem TN750107/01 06-01 White AKC DNA #V161890 | |||
| Beau James Song Of The White Swan TN481041/04 03-99 White | ||||
| Beau James Concerto In White TP278407/03 04-03 White | Beau James QT Frosted Image TN798974/02 06-01 White AKC DNA #V234648 | Lilygap The Bee's Knees TN412054/03 06-98 Cream Parti-Color AKC DNA #V161888 | ||
| Beau James Queen Of Hearts TN587620/02 03-99 Orange Sable | ||||
| Beau James Winter Aria TN802808/05 05-02 White | Beau James Kay-Lyn Arian Agenda TN520551/01 03-99 White AKC DNA #V161887 | |||
| Beau James White Wintersong TN364952/04 04-97 White |
