![]() |
Report Date: 11/19/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Pandas Partigirl | ||
| AKC #: | TR889660/02 02-11 | Breed/Variety: | Pomeranian |
| Birth Date: | 10/15/2007 | Sex: | Female |
| Colors/Markings: | Black Parti-Color | ||
| Breeder(s): | Janet Janssen | ||
| Pandas Partigirl TR889660/02 02-11 Black Parti-Color | Pandas Parti Boy TR373574/07 07-08 Black Parti-Color AKC DNA #V611674 | Kandi's Party Lavender Ladie TP246424/02 02-04 Beaver Parti-Color | Pomsotic Dustin Of Lavdr-Sno TP129288/01 02-02 Beaver Parti-Color AKC DNA #V196208 | Martin's Prince Charming II TN948612/03 10-01 Orange Parti-Color AKC DNA #V244364 |
| Maria's Chica Dee TN948612/01 04-01 Chocolate Parti-Color AKC DNA #V247355 | ||||
| Pomsotic Cocoa Choco-N-White TN743695/01 06-01 Chocolate Parti-Color | Mitzi's Ruger Parti Guy TN410858/04 12-97 Red Sable Parti-Color AKC DNA #V100596 | |||
| Mitzi's Parti Coco TM784048/03 03-93 Chocolate White Markings | ||||
| Kondi's Kahalua Cream TP101082/02 08-05 Cream | Mr Foxy Snow G F TN740678/03 01-00 White | Cb's Snow-Fox TM639599/03 12-92 White AKC DNA #V123560 | ||
| G F Snow Princess TD055029 10-89 White | ||||
| Gill's Panda Bear TN720737/02 02-01 Chocolate Parti-Color | Icicle Sammi Of Verde Lane TN493496/01 05-98 Cream AKC DNA #V98875 | |||
| Cleopatra Queen Of Pomerania TN209913/03 05-97 Black | ||||
| Leys Li'i Leilani Of Bcpoms TP301451/01 08-03 Black Parti-Color | Harris Lil Muffy Boy TN376486/01 09-97 Black White Markings AKC DNA #V192844 | Patchwork Parti Package TM777738/01 05-93 Chocolate White Markings | Mason's Koko Parti Hardi TD145980 04-91 Chocolate | |
| Lessards Nestles Cocoa TD084122 05-90 Chocolate | ||||
| Leys Lil Snowball TN025466/02 12-94 White | Petie Boy TC893180 12-88 White | |||
| Ted Dors Pretty Misty TM901090/01 01-94 White | ||||
| Leys Darlin Lil Rebecca TN787920/01 02-00 Orange White Markings | Leys The Jokers Wild TN464264/05 06-98 White | Petie Boy TC893180 12-88 White | ||
| Wolf Den's Belle Star TM705444/02 11-92 Orange Sable | ||||
| Leys Talken About My Girl TN376483/03 08-97 Red | Roe's Lil Toy Boy Of Harbin TM636430/01 06-92 Orange | |||
| Roe's Lil Cleo TD382111 12-91 Red Sable |