![]() |
Report Date: 04/29/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Skylinepoms Fluffies Lil' Gracie | ||
| Reg #: | TR513604/01 08-07 | Breed/Variety: | Pomeranian |
| Birth Date: | 02/28/2006 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Helen R Wallis | ||
| Skylinepoms Fluffies Lil' Gracie TR513604/01 08-07 Cream | Handsome Little Prancer TR108775/02 09-06 Orange Sable | Pombreden's Hercules Moran TP011273/02 03-03 Sable | Pombreden's Dressed To Kill TN073088/01 04-95 Orange Sable Parti-Color AKC DNA #V95998 | Pombreden-Jc's Parti Tuxedo TM708287/01 10-92 Black & White |
| Pombreden's Pentecostal Faith TM622714/01 02-92 White Spotted | ||||
| Del Rey Crash The Party Tara TN371987/01 02-98 Orange | Chriscendo Colour My World TN205145/01 07-95 (Canada) Orange Sable AKC DNA #V110127 | |||
| Del Rey Little Bit O Taffy TC753040 09-89 Orange & White | ||||
| Cleopatra Moran TP100756/01 03-03 Black Parti-Color | Pombreden's S'More Love Please TN184251/01 08-96 Chocolate Parti-Color AKC DNA #V122160 | Pombreden-Jc's Parti Tuxedo TM708287/01 10-92 Black & White | ||
| Pombreden's Pentecostal Faith TM622714/01 02-92 White Spotted | ||||
| Pombreden's Jesus' My Friend TN328034/01 11-97 Red Sable Parti-Color | Pombreden's Dressed To Kill TN073088/01 04-95 Orange Sable Parti-Color AKC DNA #V95998 | |||
| Pombreden's Jesus' My Shelter TN195460/01 04-96 Sable Parti-Color | ||||
| Skylinepoms Kottonkandi Fluff TR175905/01 09-06 Cream | Raffinans Frosty The Snowman TN798835/01 01-02 Cream | Raffinan's Starfrost Of Millamor's TN555425/04 11-98 White AKC DNA #V85824 | Raffinans Snowball Of Nabob TN376038/03 10-97 White | |
| Millamor's Star Of Raffinan TN009165/03 01-95 Orange | ||||
| Raffinan's Armanda TN269748/01 06-97 Cream Sable | Millamor's A Chip Of Emcee TM938463/01 11-94 Orange AKC DNA #V85817 | |||
| Nabob's Winter Vanilla TN061636/02 11-95 White | ||||
| Skycrest Winter Wonderland TN863874/01 01-03 Cream | Marianete's The Enforcer TN170164/01 05-96 Orange Sable AKC DNA #V245723 | Chinadoll's Dont Mess Wi Texas TN063528/01 08-94 (Canada) Orange | ||
| Marianete's Top Model TD378034 08-92 Orange Sable | ||||
| Marbeck's Lilly White TN431204/04 08-99 White | Ellie Mae's White Cloud TM948783/02 05-94 White AKC DNA #V316394 | |||
| Ellie Mae's Venus TD139019 09-90 White |
