![]() |
Report Date: 12/01/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Skylinepoms White Satin Laci | ||
| Reg #: | TR582664/01 01-09 | Breed/Variety: | Pomeranian |
| Birth Date: | 11/30/2006 | Sex: | Female |
| Colors/Markings: | White | ||
| Breeder(s): | JEANETTE OTT | ||
| Skylinepoms White Satin Laci TR582664/01 01-09 White | Skylinepoms Pure As Snow Boy TR160542/01 12-04 White AKC DNA #V340838 | Raffinan Tazmanian Ice Master TN837215/02 11-00 White AKC DNA #V161897 | Neujahr's Tazz Masters All TN370457/01 06-97 White AKC DNA #V85812 | CH Nabob He's Stolanne Myheart TM883678/03 05-94 White AKC DNA #V149133 |
| Nabob Start The Neujahright TM945568/01 09-94 White | ||||
| Raffinans Icy Of Sungold TN429109/02 11-97 White | Sungold's Casper TN191897/02 08-96 White AKC DNA #V96328 | |||
| Muffin Of The Raffinam TN196690/02 05-96 White | ||||
| Beau James Megan Ruff Marie TP248509/03 01-04 Cream Sable | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | Underwoods Blue Creek Bageria TN289522/02 11-96 Black | ||
| Underwoods Pebbles TN090275/02 08-95 Black & Tan | ||||
| Beau James Song Of The White Swan TN481041/04 03-99 White | T C Lover Boi O'Manor Hill TM683749/01 01-94 Orange AKC DNA #V161889 | |||
| Beau James White Wintersong TN364952/04 04-97 White | ||||
| Jeanette's Lilyjoy Delight TR072659/02 03-07 White | Blitzen's Mica Delight TN274768/01 10-96 White AKC DNA #V197259 | Kim Kara's Icy-Snotart TM749742/01 03-93 White AKC DNA #V87689 | Kim Kara's Frosti Poptart TD182036 01-92 White | |
| Kim Kara's Chi-Lalee TC954827 03-92 White | ||||
| Pomwright Salty Tears TN084853/01 11-95 Cream | Metro's BJ TM755554/01 08-93 White AKC DNA #V87687 | |||
| Kim Kara's White Ginger TM671636/02 09-93 White | ||||
| Shala's Crystal Delight TN317751/03 08-97 White | Metro's BJ TM755554/01 08-93 White AKC DNA #V87687 | CH Ryals Flying High TC168282 08-84 Orange | ||
| Britestar's Crystal White TC625186 07-88 White | ||||
| Gleesha's Polar Delight TM938584/02 11-94 White | Mye-T Dallas Tex-Son Of D And R TM795809/02 03-93 Orange | |||
| Candy's Cinnamon Delight TD120756 10-91 Cream |
