

![]() |
Report Date: 07/09/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Skylinepoms Magnolia Blossom | ||
| AKC #: | TR967698/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 03/21/2010 | Sex: | Female |
| Colors/Markings: | Orange Parti-Color | ||
| Breeder(s): | Janet Janssen | ||
| Skylinepoms Magnolia Blossom TR967698/01 Orange Parti-Color | Pandas Parti Boy TR373574/07 07-08 Black Parti-Color | Kandi's Party Lavender Ladie TP246424/02 02-04 Beaver Parti-Color | Pomsotic Dustin Of Lavdr-Sno TP129288/01 02-02 Beaver Parti-Color AKC DNA #V196208 | Martin's Prince Charming II TN948612/03 10-01 Orange Parti-Color AKC DNA #V244364 | Patty's Casper Caper TN451478/03 02-00 White |
| Cj's Vicksy Marie TN843898/02 02-00 Blue Parti-Color | |||||
| Maria's Chica Dee TN948612/01 04-01 Chocolate Parti-Color AKC DNA #V247355 | Patty's Casper Caper TN451478/03 02-00 White | ||||
| Cj's Vicksy Marie TN843898/02 02-00 Blue Parti-Color | |||||
| Pomsotic Cocoa Choco-N-White TN743695/01 06-01 Chocolate Parti-Color | Mitzi's Ruger Parti Guy TN410858/04 12-97 Red Sable Parti-Color AKC DNA #V100596 | Leys Lil Blue Boy TM720304/02 01-93 Blue White Markings | |||
| Leys Candy Truffles TN179884/01 03-96 Chocolate | |||||
| Mitzi's Parti Coco TM784048/03 03-93 Chocolate White Markings | Wee Pang TD192661 06-92 Cream | ||||
| Hazel's Parti Panda TD253334 09-90 White | |||||
| Kondi's Kahalua Cream TP101082/02 08-05 Cream | Mr Foxy Snow G F TN740678/03 01-00 White | Cb's Snow-Fox TM639599/03 12-92 White AKC DNA #V123560 | Mason's Mark O'Millamor TD254431 01-91 Cream | ||
| Mason's Honey Of Stardoll TD053011 02-90 Orange Sable | |||||
| G F Snow Princess TD055029 10-89 White | Pen's Parclean Pip' O' Cinquay TB769934 03-82 White | ||||
| Countryside's Swan TC258084 11-84 White | |||||
| Gill's Panda Bear TN720737/02 02-01 Chocolate Parti-Color | Icicle Sammi Of Verde Lane TN493496/01 05-98 Cream AKC DNA #V98875 | Rogueland Sitka Snowball TM997772/02 03-95 White AKC DNA #V153987 | |||
| Rogueland Toppers Popcorn TN260621/01 11-96 Cream | |||||
| Cleopatra Queen Of Pomerania TN209913/03 05-97 Black | Sunrise's Midnight Johnny TD074497 11-89 Black | ||||
| Plenty Sweet Sara Bear TD150398 03-91 Black | |||||
| Oreo Diamond Breeze TR488439/02 04-07 Black Parti-Color | Clova's Casper Boy TP020545/02 12-01 Chocolate Parti-Color AKC DNA #V257791 | Marianete's Chocolate Mocha TN515271/01 06-98 Chocolate Parti-Color AKC DNA #V92583 | Sir Beau Cody Jonathan TM676525/02 08-92 Black & White | Sweetheart's Jo Jo TC583483 08-87 Chocolate | |
| Kc's Parti Doll TC714323 12-87 Black & White | |||||
| Sundae III TM948566/01 11-94 Chocolate Parti-Color | CH Feisty's My-T-Fine TC969378 01-90 Orange | ||||
| Gumwood's Choco Parti Favor TM673176/01 02-93 Chocolate White Markings | |||||
| Marianete's Chocolate Kisses TN651654/01 09-99 Chocolate Parti-Color | Leys I'm A Snickers Boy TN326150/04 03-97 Chocolate Parti-Color AKC DNA #V102595 | Patchwork Parti Package TM777738/01 05-93 Chocolate White Markings | |||
| Marianete's Parti Ruffles TM793047/03 05-93 Chocolate White Markings | |||||
| Leys Lil Black Ebony TN326153/02 08-97 Black | Leys Lil Blue Boy TM720304/02 01-93 Blue White Markings | ||||
| Leys Lil Babe-It TN098195/02 09-95 Chocolate | |||||
| Muenick's Lady Policelin Doll TR203178/01 11-05 White | Hershy's Gold Nugget TP159527/01 08-02 Black Parti-Color AKC DNA #V223012 | Marianete's Chocolate Mocha TN515271/01 06-98 Chocolate Parti-Color AKC DNA #V92583 | Sir Beau Cody Jonathan TM676525/02 08-92 Black & White | ||
| Sundae III TM948566/01 11-94 Chocolate Parti-Color | |||||
| Rolling Acres Heidi TN824128/04 05-00 Orange Sable Parti-Color | Chamelons Razzall Dazzall TN401703/03 01-98 Black Parti-Color AKC DNA #V182684 | ||||
| My Laby Love TM789291/02 12-93 Red Sable | |||||
| Hershy's Spotted Panda Bear TP185763/02 09-02 Sable Parti-Color | Hershy's Rowdy Riley TN908260/04 02-01 Black Parti-Color AKC DNA #V98590 | Chamelons Razzall Dazzall TN401703/03 01-98 Black Parti-Color AKC DNA #V182684 | |||
| Chamelons Tar Baby Ce Ce TN336729/03 10-97 Black | |||||
| Hershy's Twila Sue TN915689/02 04-01 Chocolate Parti-Color | My Fuhrers Snow Flake TN104964/01 11-95 White AKC DNA #V137269 | ||||
| Adkins Silver Dory Of Uga TM749674/06 03-93 Wolf Sable |