



![]() |
Report Date: 07/17/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Skylinepoms Pixi Chick | ||
| AKC #: | TR969338/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 04/01/2010 | Sex: | Female |
| Colors/Markings: | Cream Sable | ||
| Breeder(s): | Matt Schoenfeld | ||
| Skylinepoms Pixi Chick TR969338/02 Cream Sable | Skylinepoms Brogi Roadster TR823927/01 10-10 Red Sable | S&K's Skylinepoms Punki As Can Be TR687986/01 04-09 Orange Sable AKC DNA #V540997 | Firebrook's Desperado TR521024/01 01-08 Black & Tan AKC DNA #V527089 | CH Aj's Tuff As Nails TP260328/01 11-04 Black & Tan AKC DNA #V365455 |
| Kacee's Sweet Little Lies TR281872/03 01-06 Black & Tan AKC DNA #V524762 | ||||
| S&K's Lil Precious Punkin TR562642/01 01-08 Orange | Toy Chests Stacked Deck TP277977/01 12-03 Orange AKC DNA #V338340 | |||
| Toy Chests Star Misplaced TP287401/01 05-04 Orange | ||||
| Skylinepoms Bini's Lil' Mimi TR529525/01 10-07 Black & Tan | Beau James Tartan Nick At Nite TP278405/01 04-03 Black & Tan AKC DNA #V301796 | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | ||
| Star Haven Rock N Teena Turner TN129142/02 07-98 Black & Tan | ||||
| Beau James Tri N To Parti TR132084/03 12-04 Black & Tan | CH Kacee's Tailors Teddy Bear TP012422/02 08-01 Black & Tan AKC DNA #V186682 | |||
| Beau James Dreamtime Sabrina TN700451/01 05-00 Orange Sable | ||||
| Skylinepoms Im A Dolla TR446025/03 09-08 Orange White Markings AKC DNA #V511311 | Skylines Sylvester Stallione TN675835/01 05-99 Black White Markings AKC DNA #V382525 | Our Boy Nikki TN158977/03 02-97 Black | Sealanders Kisses Of Phenix TM898374/02 01-94 Cream | |
| Barb's Little Spookey Bear TM753090/02 05-94 Black | ||||
| Dutchess Of Theorable Bare TM957010/01 01-94 Orange Sable | Theorable Bare TC357352 08-93 Wolf Sable | |||
| Teddys Cubby Bare TM523619/01 08-93 Golden | ||||
| Im A Little Patchwork Minute TP219604/05 04-04 Orange Sable Parti-Color | Cayenne Foxy's Little Gizmo TP051294/04 11-01 Orange Parti-Color | Icicle Sammi Of Verde Lane TN493496/01 05-98 Cream AKC DNA #V98875 | ||
| Cedar Poms Lady Cayenne Foxy TN296618/02 11-96 Orange Sable | ||||
| Im A Little Patchwork Gypsy TN751168/03 03-00 Orange Sable Parti-Color | Cliff's Buffa Lo Bill TN179884/04 01-97 Chocolate AKC DNA #V288773 | |||
| Fancy Pance TN340524/03 12-98 Orange Sable Parti-Color |