


![]() |
Report Date: 12/09/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Skylinepoms Smokies Joseph | ||
| Reg #: | TR636294/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 05/02/2007 | Sex: | Male |
| Colors/Markings: | Cream Sable | ||
| Breeder(s): | Helen R Wallis | ||
| Skylinepoms Smokies Joseph TR636294/01 Cream Sable AKC DNA #V557057 | Marshs Skylines Little Smoki TN725405/01 04-00 Cream Sable Black Mask AKC DNA #V132708 | Marshs Yoshie TN383422/01 11-97 Blue & Tan AKC DNA #V73812 | Yogi's Little Pooh Bear TN196886/03 08-96 Orange | Rogueland Yogi Bear TC811915 06-88 Orange |
| Rogueland Maid Of Orange TM654392/02 05-93 Orange | ||||
| Jemara's Fizbitz Bitzy TM968225/03 08-96 Cream Sable | Joshua Gizmo Fizgig TM709300/01 03-93 Orange Sable | |||
| Gemara K's Trusie TC939413 04-89 Blue | ||||
| Marshs Ginger Gal TN111035/02 04-97 Orange | Freddy Bear III TM611201/01 06-93 Black & White | Hogles Jr Sugar Bear TC847109 02-91 White | ||
| Lilitara Coco Bear TC784503 09-89 Chocolate | ||||
| Marshs Mischief Maker TM781574/01 06-93 Black | Lou's Dandie Fire Chief TM555828/01 01-92 Orange | |||
| Bernadette Teki Ti TD279612 06-92 Black | ||||
| Beaujames Skylinepoms White Sands TR529530/01 08-07 White | Beau James White Galahad TR088698/02 04-05 White AKC DNA #V405398 | Canton Welsh Lightning TP280794/01 01-03 (Philippines) Cream AKC DNA #V258460 | Tookeyes Welsh Gold KCR Q4011303Q03 (United Kingdom) | |
| Pomryt's Cracker Crumb-Pet TN360357/03 White | ||||
| Beau James Snow Vixen TP158039/04 05-02 White | Beau James White Eskimo Totem TN750107/01 06-01 White AKC DNA #V161890 | |||
| Beau James Song Of The White Swan TN481041/04 03-99 White | ||||
| Beau James Concerto In White TP278407/03 04-03 White | Beau James QT Frosted Image TN798974/02 06-01 White AKC DNA #V234648 | Lilygap The Bee's Knees TN412054/03 06-98 Cream Parti-Color AKC DNA #V161888 | ||
| Beau James Queen Of Hearts TN587620/02 03-99 Orange Sable | ||||
| Beau James Winter Aria TN802808/05 05-02 White | Beau James Kay-Lyn Arian Agenda TN520551/01 03-99 White AKC DNA #V161887 | |||
| Beau James White Wintersong TN364952/04 04-97 White |